Suunto – D4f Μαύρο

Suunto – D4i Novo (σε 5 χρώματα)

Suunto – D5 All Black & Black Lime

Νέος Καταδυτικός υπολογιστής για αυτόνομη, ελεύθερη κατάδυση, ψαροντούφεκο και snorkeling
Το νέο D5 διαθέτει όλα τα σύγχρονα χαρακτηριστικά όπως, μεγάλη έγχρωμη οθόνη, επαναφορτιζόμενη μπαταρία, ψηφιακή πυξίδα, ασύρματη σύνδεση με την φιάλη, ασύρματη σύνδεση με smartphone, λουράκι σιλικόνης (με εύκολη αποσύνδεση και μεγάλη ποικιλία χρωμάτων), ειδοποίηση με δόνηση και ενημέρωση λογισμικού. Σε 2 χρώματα: All Black & All Black Lime ***Επίσημος Suunto Dealer για τον Νομό Κορινθίας Νέος Καταδυτικός υπολογιστής για αυτόνομη, ελεύθερη κατάδυση, ψαροντούφεκο και snorkeling Το νέο D5 διαθέτει όλα τα σύγχρονα χαρακτηριστικά όπως, μεγάλη έγχρωμη οθόνη, επαναφορτιζόμενη μπαταρία, ψηφιακή πυξίδα, ασυρματη σύνδεση με την φιάλη, ασύρματη σύνδεση με smartphone, λουράκι σιλικόνης, ειδοποίηση με δόνηση και ενημέρωση λογισμικού.Technical specifications
GENERAL
Bezel material: | Stainless steel |
---|---|
Glass material: | Mineral crystal |
Case material: | Reinforced composite |
Strap material: | Silicone |
Weight | 90 g / 3.17 oz |
Water resistance | 100 m (according to ISO 6425) |
Battery type | rechargeable lithium-ion |
Firmware upgradable | yes |
Time, date | yes |
Alarm clock | yes |
Dual time | yes |
Stopwatch timer | yes |
Vibration alert | yes |
Backlight | LED |
Configurable backlight | yes |
Display resolution | 320 x 300 |
Battery indicator | icon + dive hours remaining |
Metric and imperial units | yes |
Display type | Memory in pixel |
Carrying pouch | Accessory |
Languages | EN FR ES IT NL PT SV FI RU PL KO ZH DE NO CS DA JA ZHTW |
CONNECTIVITY
Smartphone compatibility | Most common models supported, check here for detailed compatibility list |
---|---|
Connectivity (between devices) | inductive (Tank Pod), Bluetooth Smart |
Compatible with DM5 | yes |
Log transfer | Bluetooth Smart / USB cable |
Watch customization | Customizable with DM5 |
COMPASS
Digital compass | yes |
---|---|
Tilt compensation | up to 45° |
Declination correction | yes |
Direction scale | degrees |
Needle | compass rose |
Globally balanced | yes |
Bearing lock with direction indicator | yes |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
DIVING FUNCTIONS
BASIC
Maximum operating depth (EN 13319) | 100 m / 328 ft (EN 13319, ISO 6425) |
---|---|
Nitrox (and air) | yes |
Freedive | yes |
Gauge | yes |
Dive time | 0 to 999 min |
Surface time | 0 to 100 h |
No fly time | yes |
Safety Stop | yes |
Deep Stop | yes |
Ascent time display | 0 - 999 min ( > after 999) |
CNS/OTU (OLF) calculation | yes |
Gas time | yes |
Gas consumption (real-time) | yes |
Custom displays | 4 per dive mode |
Visual style | Graphical |
Personal adjustment | yes |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | up to 3 gases (Oxygen 21 - 99%) |
Gas max pO2 | 1.6 |
Timer | yes |
No-decompression planner | yes |
Logbook bookmarks | yes |
Dive History | lifetime |
Decompression model | SUUNTO FUSED(TM) RGBM 2 |
Logbook sampling rates | scubadive 10s, freedive 1s |
Wireless air integration | optional (up to 3 different tanks with Suunto Tank POD) |
Logbook memory | 200h or 400 diver which comes first |
DIVE ALARMS AND NOTIFICATIONS
Dive time | yes |
---|---|
Maximum depth | yes |
Tank pressure | yes |
Gas time | yes |
High pO2 (hyperoxic) | yes |
Too fast ascent | yes |
Decompression ceiling violation | yes |
Deepstop violation | yes |
CNS/OTU (OLF) 80% / 100% | yes |
Switch gas (better gas is available) | yes |
FREEDIVING
Freedive number | yes |
---|---|
Freedive day history | yes |
Freedive total history | yes |
Depth notify | yes (5) |
Dive time alarm | yes |
Depth alarm | yes |
Surface time notify | yes |
OUTDOOR FUNCTIONS
WEATHER
Temperature | yes |
---|---|
Temperature resolution | 1° C / 1.5° F |
TRAINING FUNCTIONS
SPEED AND DISTANCE
Chrono | yes |
---|
Suunto – D5 White & Black
Νέος Καταδυτικός υπολογιστής για αυτόνομη, ελεύθερη κατάδυση, ψαροντούφεκο και snorkeling
Το νέο D5 διαθέτει όλα τα σύγχρονα χαρακτηριστικά όπως, μεγάλη έγχρωμη οθόνη, επαναφορτιζόμενη μπαταρία, ψηφιακή πυξίδα, ασύρματη σύνδεση με την φιάλη, ασύρματη σύνδεση με smartphone, λουράκι σιλικόνης (με εύκολη αποσύνδεση και μεγάλη ποικιλία χρωμάτων), ειδοποίηση με δόνηση και ενημέρωση λογισμικού. Σε 2 χρώματα: White & Black ***Επίσημος Suunto Dealer για τον Νομό ΚορινθίαςΝέος Καταδυτικός υπολογιστής για αυτόνομη, ελεύθερη κατάδυση, ψαροντούφεκο και snorkeling
Το νέο D5 διαθέτει όλα τα σύγχρονα χαρακτηριστικά όπως, μεγάλη έγχρωμη οθόνη, επαναφορτιζόμενη μπαταρία, ψηφιακή πυξίδα, ασυρματη σύνδεση με την φιάλη, ασύρματη σύνδεση με smartphone, λουράκι σιλικόνης, ειδοποίηση με δόνηση και ενημέρωση λογισμικού.Technical specifications
GENERAL
Bezel material: | Stainless steel |
---|---|
Glass material: | Mineral crystal |
Case material: | Reinforced composite |
Strap material: | Silicone |
Weight | 90 g / 3.17 oz |
Water resistance | 100 m (according to ISO 6425) |
Battery type | rechargeable lithium-ion |
Firmware upgradable | yes |
Time, date | yes |
Alarm clock | yes |
Dual time | yes |
Stopwatch timer | yes |
Vibration alert | yes |
Backlight | LED |
Configurable backlight | yes |
Display resolution | 320 x 300 |
Battery indicator | icon + dive hours remaining |
Metric and imperial units | yes |
Display type | Memory in pixel |
Carrying pouch | Accessory |
Languages | EN FR ES IT NL PT SV FI RU PL KO ZH DE NO CS DA JA ZHTW |
CONNECTIVITY
Smartphone compatibility | Most common models supported, check here for detailed compatibility list |
---|---|
Connectivity (between devices) | inductive (Tank Pod), Bluetooth Smart |
Compatible with DM5 | yes |
Log transfer | Bluetooth Smart / USB cable |
Watch customization | Customizable with DM5 |
COMPASS
Digital compass | yes |
---|---|
Tilt compensation | up to 45° |
Declination correction | yes |
Direction scale | degrees |
Needle | compass rose |
Globally balanced | yes |
Bearing lock with direction indicator | yes |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
DIVING FUNCTIONS
BASIC
Maximum operating depth (EN 13319) | 100 m / 328 ft (EN 13319, ISO 6425) |
---|---|
Nitrox (and air) | yes |
Freedive | yes |
Gauge | yes |
Dive time | 0 to 999 min |
Surface time | 0 to 100 h |
No fly time | yes |
Safety Stop | yes |
Deep Stop | yes |
Ascent time display | 0 - 999 min ( > after 999) |
CNS/OTU (OLF) calculation | yes |
Gas time | yes |
Gas consumption (real-time) | yes |
Custom displays | 4 per dive mode |
Visual style | Graphical |
Personal adjustment | yes |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | up to 3 gases (Oxygen 21 - 99%) |
Gas max pO2 | 1.6 |
Timer | yes |
No-decompression planner | yes |
Logbook bookmarks | yes |
Dive History | lifetime |
Decompression model | SUUNTO FUSED(TM) RGBM 2 |
Logbook sampling rates | scubadive 10s, freedive 1s |
Wireless air integration | optional (up to 3 different tanks with Suunto Tank POD) |
Logbook memory | 200h or 400 diver which comes first |
DIVE ALARMS AND NOTIFICATIONS
Dive time | yes |
---|---|
Maximum depth | yes |
Tank pressure | yes |
Gas time | yes |
High pO2 (hyperoxic) | yes |
Too fast ascent | yes |
Decompression ceiling violation | yes |
Deepstop violation | yes |
CNS/OTU (OLF) 80% / 100% | yes |
Switch gas (better gas is available) | yes |
FREEDIVING
Freedive number | yes |
---|---|
Freedive day history | yes |
Freedive total history | yes |
Depth notify | yes (5) |
Dive time alarm | yes |
Depth alarm | yes |
Surface time notify | yes |
OUTDOOR FUNCTIONS
WEATHER
Temperature | yes |
---|---|
Temperature resolution | 1° C / 1.5° F |
TRAINING FUNCTIONS
SPEED AND DISTANCE
Chrono | yes |
---|
Suunto – D6i Novo

Suunto – D6i Novo Zulu

Suunto – Καλώδιο Φόρτισης Magnetic USB για D5/9/Spartan
Suunto – Λουράκι D4i Nuovo
Suunto – Λουράκι Silicone για D5
Suunto – Μεμβράνη Προστασίας D4, D4i, D4i Nuovo & D4F

- Kάθε συσκευασία περιλαμβάνει 2 Original μεμβράνες της Suunto
- ***Προσοχή διαβάστε τις οδηγίες χρήσης.