![]()
| Legende | |
|---|---|
| M | Weight (kg) |
| AS | Axle load (kg) |
| RB | Type of the wheel brake |
| 1 | max. spring deflection when taking impact factors into account |
| 2 | Weight with AM 1000 mm |
| 3 | Weight with FM 1000 mm |
| 4 | with reinforced guide tube and rubber strands |
| type | AS | A | FM | AM | B | AB | H | F(1) | M(2) | AH | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAG 150 L | 1500 | 60 | 1240-2390 | 800-1950 | 220 | 160 | 55 | 95 | 38 | 15 | 60 |


Κόλλα Polychloroprene 2 συστατικών για φουσκωτά σκάφη απο Hypalon Neopren με καταλύτη. Made in Italy
Σε συσκευασία: